Demo assessment value catalogue
Paper-derived personality scales, personal values, and belief values used by Ciao.
This demo page describes the values surfaced by Ciao's Measures of Your Personality and Personal Values and Beliefs surveys.
Return to Hello world.
- Personality values come from the AMBI scale definitions audited against Yarkoni (2010).
- Belief values come from the PI-99 primal world beliefs structure used in the local papers.
- Personal value labels and groupings follow the app's PVQ-RR source definitions.
The personality catalogue is generated from the AMBI scale definitions audited against Appendix B of Yarkoni (2010). Each row shows the user-facing value name, the source scale label, and a compact description.
| No. | Value | Paper label | Description |
|---|
| 1 | Anxiety | Anxiety | Tendency to feel fear over anticipated (or possible) future events |
| 2 | Angry/Hostility | Angry Hostility | Tendency to have strong negative reactions to perceived harm or threat |
| 3 | Low Mood | Depression | Tendency to feel sadness, negative mood, and/or low interest in activities |
| 4 | Self-Consciousness | Self-Consciousness | Tendency to be shy or embarrassed about one's behavior or appearance |
| 5 | Impulsiveness | Impulsiveness | Tendency to act without thinking of the consequences |
| 6 | Vulnerability | Vulnerability | Tendency to lose composure when faced with stressful circumstances |
| 7 | Warmth | Warmth | Tendency to make connections with others by showing interest and kindness |
| 8 | Gregariousness | Gregariousness | Tendency to prefer (and seek out) stimulating social activities |
| 9 | Assertiveness | Assertiveness | Tendency to take charge and to make one's opinions known |
| 10 | Activity | Activity | Tendency to have a lot of energy and to prefer an active lifestyle |
| 11 | Excitement-Seeking | Excitement-Seeking | Tendency to prefer stimulating activities |
| 12 | Positive Emotions | Positive Emotions | Tendency to be happy and enthusiastic |
| 13 | Fantasy | Fantasy | Tendency to have an active imagination and capacity for creativity |
| 14 | Aesthetics | Aesthetics | Tendency to appreciate art (of various types) and natural beauty |
| 15 | Feelings | Feelings | Capacity to understand and recognize emotions (in oneself and others) |
| 16 | Actions | Actions | Tendency to prefer new experiences over familiar ones |
| 17 | Ideas | Ideas | Tendency to be intellectually curious |
| 18 | Values | Values | Tendency to be liberal and tolerant |
| 19 | Trust | Trust | Tendency to trust others and expect good intentions |
| 20 | Straightforwardness | Straightforwardness | Tendency to be honest and act with transparency |
| 21 | Altruism | Altruism | Tendency to be helpful, selfless, and generous |
| 22 | Compliance | Compliance | Tendency to be cooperative |
| 23 | Low Attention-Seeking | Modesty | Tendency to avoid attention and not make one's strengths known to others |
| 24 | Tender-Mindedness | Tender-Mindedness | Tendency to be compassionate and empathetic |
| 25 | Competence | Competence | Capacity to handle tasks successfully |
| 26 | Order | Order | Tendency to stay organized |
| 27 | Dutifulness | Dutifulness | Tendency to meet one's obligations |
| 28 | Achievement-Striving | Achievement Striving | Tendency to be ambitiously goal oriented |
| 29 | Self-Discipline | Self-Discipline | Capacity to resist temptations for the sake of long-term goals |
| 30 | Deliberation | Deliberation | Tendency to use careful judgment and to plan before proceeding |
| No. | Value | Paper label | Description |
|---|
| 31 | Sincerity | Sincerity | Tendency to be genuine and straightforward |
| 32 | Fairness | Fairness | Tendency to be open and equitable when dealing with others |
| 33 | Greed Avoidance | Greed Avoidance | Tendency to avoid prioritizing one's own (material) interests |
| 34 | Modesty | Modesty | Tendency to be humble instead of boastful or attention-seeking |
| 35 | Fearfulness | Fearfulness | Tendency to find stressful or challenging situations frightening |
| 36 | Worry | Anxiety | Tendency to worry about things (especially future events) |
| 37 | Dependence | Dependence | Tendency to be reliant on others and to need frequent reassurance |
| 38 | Sentimentality | Sentimentality | Tendency to be emotionally sensitive and empathetic |
| 39 | Expressiveness | Expressiveness | Tendency to be talkative, especially about emotions and personal experiences |
| 40 | Social Boldness | Social Boldness | Tendency to be assertive and confident in social interactions |
| 41 | Sociability | Sociability | Tendency to enjoy the company of others (including large group activities) |
| 42 | Liveliness | Liveliness | Tendency to be energetic and enthusiastic |
| 43 | Forgiveness | Forgiveness | Tendency to forgive and maintain a positive view of others |
| 44 | Gentleness | Gentleness | Tendency to accept people and avoid being judgmental of others |
| 45 | Flexibility | Flexibility | Capacity to be adaptable and take input from others |
| 46 | Patience | Patience | Tendency to remain calm and avoid feeling irritated |
| 47 | Organization | Organization | Tendency to keep things tidy and orderly |
| 48 | Diligence | Diligence | Tendency to be industrious and goal oriented |
| 49 | Perfectionism | Perfectionism | Desire for precision and thoroughness |
| 50 | Prudence | Prudence | Tendency to plan ahead and proceed carefully |
| 51 | Art Appreciation | Aesthetic Appreciation | Tendency to enjoy (and engage with) nature and the arts |
| 52 | Inquisitiveness | Inquisitiveness | Tendency to be curious |
| 53 | Creativity | Creativity | Tendency to imagine, create, and be innovative |
| 54 | Unconventionality | Unconventionality | Willingness to resist norms and be eccentric |
| No. | Value | Paper label | Description |
|---|
| 70 | Well-Being | Well-being | Tendency to feel happy, satisfied with one's life, and optimistic about the future |
| 71 | Social Potency | Social Potency | Capacity for influencing and leading others |
| 72 | Achievement | Achievement | Tendency to be ambitious, hard-working, and goal-oriented |
| 73 | Social Closeness | Social Closeness | Interest in developing and maintaining social relationships |
| 74 | Stress Reaction | Stress Reaction | Tendency to be reactive to stress, worry, and feel anxious |
| 75 | Aggression | Aggression | Tendency to initiate conflicts, intimidate, and be confrontational |
| 76 | Alienation | Alienation | Tendency to feel taken advantage of by others, expecting negative outcomes |
| 77 | Control | Control | Tendency for low impulsivity, more planning, and more self-control |
| 78 | Harm Avoidance | Harm-avoidance | Tendency and preference for avoiding dangerous activities |
| 79 | Traditionalism | Traditionalism | Tendency to hold more traditional and conservative worldviews |
| 80 | Absorption | Absorption | Tendency to become deeply involved in cognitive and/or sensory experiences |
| No. | Value | Paper label | Description |
|---|
| 130 | Social Dominance | Dominance | Tendency to take charge and be assertive |
| 131 | Capacity for Status | Capacity for Status | Tendency to think and engage in higher-level discussions and tasks |
| 132 | Social Skill | Sociability | Tendency to seek out social interactions and be comfortable with them |
| 133 | Social Presence | Social Presence | Tendency to be charismatic, personable, and socially adept |
| 134 | Self Acceptance | Self-acceptance | Tendency to be willing to take chances, make mistakes, and play with new ideas |
| 135 | Self-Reliance | Independence | Capacity to be self-reliant, especially in dealing with complex problems |
| 136 | Social Fluency | Empathy | Tendency to be interested in and concerned about other people's circumstances |
| 137 | Compliance | Responsibility | Tendency to be conscientious, cooperative, and respectful of others |
| 138 | Socialization | Socialization | Tendency to be socially trusting, collaborative, and fair |
| 139 | Self-Control | Self-control | Capacity to remain emotionally regulated and resist rash or impulsive reactions |
| 140 | Personable | Good Impression | Tendency to be even-tempered (resisting temptations and impropriety) |
| 141 | Communality | Communality | Tendency to conform to socially accepted patterns of behavior and to be conventional |
| 142 | Low Vulnerability | Well-being | Tendency to feel satisfied with one's circumstances and optimistic about the future |
| 143 | Composure | Tolerance | Tendency to be open-minded, compassionate, and sympathetic |
| 144 | Valuing traditional achievements | Achievement via Conformance | Tendency to pursue success by adhering to rules and guidelines |
| 145 | Valuing unique achievements | Achievement via Independence | Tendency to pursue success by exploring new or unconventional paths |
| 146 | Intellectual Efficiency | Intellectual Efficiency | Tendency to learn or use advanced skills, be well-informed, and behave in an educated manner |
| 147 | Psychological Mindedness | Psychological-mindedness | Tendency to have (or seek) insight into others' behavior |
| 148 | Tolerance for Ambiguity | Flexibility | Tendency to be adaptable and open to adopting new ways of thinking |
| 149 | Sensitivity | Femininity | Tendency to be sympathetic and emotional about the difficulties of others |
| 150 | Vector 1 | Vector 1 | AMBI-derived CPI scale from the paper appendix. |
| 151 | Vector 2 | Vector 2 | AMBI-derived CPI scale from the paper appendix. |
| 152 | Vector 3 | Vector 3 | AMBI-derived CPI scale from the paper appendix. |
| 153 | Managerial Potential | Managerial Potential | AMBI-derived CPI scale from the paper appendix. |
| 154 | Work Orientation | Work Orientation | AMBI-derived CPI scale from the paper appendix. |
| 155 | Creative Temperament | Creative Temperament | Tendency to be interested in creative and innovative pursuits |
| 156 | Leadership | Leadership | Capacity to lead others effectively and productively |
| 157 | Amicability | Amicability | Tendency to be easy to get along with, understanding, and friendly |
| 158 | Law Enforcement Orientation | Law Enforcement Orientation | AMBI-derived CPI scale from the paper appendix. |
| 159 | Tough-Mindedness | Tough-mindedness | Tendency to be poised, objective, and resilient |
| No. | Value | Paper label | Description |
|---|
| 55 | Complexity | Complexity | Tendency to prefer intellectually stimulating topics |
| 56 | Breadth of Interest | Breadth of Interest | Preference for a wide variety of cognitive interests and activities |
| 57 | Innovation | Innovation | Tendency to come up with new and creative ideas |
| 58 | Tolerance | Tolerance | Tendency to be open to other ways of thinking and doing things |
| 59 | Empathy | Empathy | Tendency to share/feel the emotions of others |
| 60 | Anxiety | Anxiety | Tendency to worry and become stressed easily |
| 61 | Cooperativeness | Cooperativeness | Tendency to go along with the ideas and opinions of others |
| 62 | Connection | Sociability | Tendency to enjoy the company of others |
| 63 | Social Confidence | Social Confidence | Capacity to be comfortable interacting with others |
| 64 | Energy Level | Energy Level | Tendency to be highly active, always doing things |
| 65 | Social Astuteness | Social Astuteness | Capacity to influence others (sometimes for one's own benefit) |
| 66 | Risk-Taking | Risk Taking | Tendency to be comfortable with activities that others consider dangerous |
| 67 | Organization | Organization | Tendency to prefer (and maintain) order |
| 68 | Traditional Values | Traditional Values | Tendency to hold conservative worldviews |
| 69 | Responsibility | Responsibility | Tendency to fulfill one's obligations |
| No. | Value | Paper label | Description |
|---|
| 81 | Affiliation | Affiliation | Tendency to seek community with others by building and maintaining close personal relationships |
| 82 | Dominance | Dominance | Tendency to prefer having authority over others, whether as part of a leadership role or in a more manipulative, self-interested manner |
| 83 | Exhibition | Exhibition | Tendency to be attention-seeking, including a desire to show off and entertain others |
| 84 | Deference | Abasement | Tendency to be submissive, often associated with lower self-esteem and a relatively higher tolerance for being taken advantage of |
| 85 | Mild-Mannered | Even-tempered | Tendency to have a stable demeanor (rarely becoming irritable or upset) |
| 86 | Good-Natured | Good-natured | Tendency to be cooperative, tolerant, and open to feedback from others |
| 87 | Cognitive Structure | Cognitive Structure | Tendency to prefer traditional values and authoritarian worldviews |
| 88 | Planfulness | Deliberativeness | Tendency to resist impulsive and thoughtless behavior |
| 89 | Order | Order | Tendency to prefer organization, tidiness, as well as to carry out activities in a planful, methodical manner |
| 90 | Autonomy | Autonomy | Tendency to prefer doing things alone, including working independently |
| 91 | Individualism | Individualism | Tendency to be unconcerned by the opinions and preferences of others |
| 92 | Self-Reliance | Self Reliance | Tendency to get things done for oneself, without needing (or bothering) to consult with others |
| 93 | Change | Change | Tendency to be adaptable and open to new ways of doing things rather than highly habitual |
| 94 | Understanding | Understanding | Tendency to be intellectual and motivated to learn |
| 95 | Curiosity | Breadth of Interest | Tendency to prefer having a wide variety of pursuits (hobbies and interests) including those that are new and unfamiliar |
| 96 | Goal-orientation | Achievement | Tendency to prioritize productivity, dedication to one's goals, and to go above and beyond the expectations of others |
| 97 | Endurance | Endurance | Tendency to be resilient and perseverant, even when dealing with complex challenges |
| 98 | Seriousness | Seriousness | Tendency to avoid opportunities for creativity and playfulness, including an avoidance of spontaneity and silly fun |
| No. | Value | Paper label | Description |
|---|
| 99 | Sensation-Seeking | Exploratory Excitability | Tendency to seek out and enjoy new and thrilling experiences |
| 100 | Impulsiveness | Impulsiveness | Tendency to act quickly without considering the consequences |
| 101 | Extravagance | Extravagance | Tendency to spend money freely and prioritize immediate enjoyment |
| 102 | Disorderliness | Disorderliness | Tendency to prefer flexibility and spontaneity over adherence to rules and order |
| 103 | Worry and Pessimism | Worry & pessimism | Tendency to frequently and excessively worry about potential future problems |
| 104 | Fear of Uncertainty | Fear of uncertainty | Tendency to feel anxious in situations where most others perceive little risk |
| 105 | Shyness | Shyness with strangers | Tendency to feel discomfort or lack of confidence in social situations (especially with strangers) |
| 106 | Fatigability | Fatigability & asthenia | Tendency to get fatigued more quickly and recover more slowly than most others |
| 107 | Sentimentality | Sentimentality | Tendency to be guided by emotions and experience nostalgia about past events |
| 108 | Social Engagement | Warm communication | Tendency to be genuinely interested in people and to enjoy social interactions |
| 109 | Attachment | Attachment | Tendency to be open about one's feelings and interested in close relationships |
| 110 | Conformity | Dependence | Tendency to seek approval, support, and direction from others |
| 111 | Initiative | Eagerness of effort | Tendency to be enthusiastic about starting and completing projects |
| 112 | Work-Hardened | Work hardened | Tendency to persistently and competently handle challenging tasks |
| 113 | Ambitious | Ambitious | Tendency to be goal oriented and industrious |
| 114 | Perfectionist | Perfectionist | Tendency to set and pursue high standards, often at the expense of more immediate rewards |
| 115 | Resilience | Responsibility | Capacity to stay focused on duties and obligations, especially those affecting others |
| 116 | Purposefulness | Purposefulness | Capacity to maintain a strong sense of purpose and meaning in life |
| 117 | Resourcefulness | Resourcefulness | Capacity to draw on a wide range of skills rather than give up on hard problems |
| 118 | Self-Acceptance | Self-acceptance | Capacity to maintain a healthy and realistic view of oneself |
| 119 | Restraint | Enlightened second nature | Capacity for self-control (resisting temptations and bad habits) |
| 120 | Social Acceptance | Social acceptance | Capacity to remain open and respectful of multiple diverse perspectives |
| 121 | Empathy | Empathy | Capacity to feel and understand the emotions of others |
| 122 | Helpfulness | Helpfulness | Capacity to enjoy helping others and to value their contributions |
| 123 | Compassion | Compassion | Capacity to accept others and to forgive their mistakes |
| 124 | Morality | Pure-hearted conscience | Capacity to adhere to moral standards |
| 125 | Self-Forgetful | Self-forgetful | Tendency to become absorbed in thoughts and experiences |
| 126 | Sensitive to Beauty | Transpersonal identification | Capacity to appreciate beauty and profound experiences |
| 127 | Spiritual Acceptance | Spiritual acceptance | Tendency to have spiritual experiences or to feel supernatural connections |
| 128 | Enlightened | Enlightened | AMBI-derived TCI scale from the paper appendix. |
| 129 | Idealistic | Idealistic | AMBI-derived TCI scale from the paper appendix. |
| No. | Value | Paper label | Description |
|---|
| 160 | Low Irritability | Empathy | Capacity to understand others' feelings and respond with compassion |
| 161 | Steadiness | Not anxious | Tendency to remain calm and worry-free |
| 162 | Self-Assured | No guilt | Tendency to be comfortable with oneself and to have little regret for previous actions |
| 163 | Calmness | Calmness | Tendency to remain calm and composed (especially under pressure) |
| 164 | Even-Tempered | Even-tempered | Tendency to rarely get upset |
| 165 | Vitality | No somatic complaints | Tendency to experience few physical symptoms (especially ones related to stress) |
| 166 | Trusting | Trusting | Tendency to trust other people and their intentions |
| 167 | Secure Attachment | Good attachment | Tendency to expect stability in relationships |
| 168 | Competitive | Competitive | Tendency to be willing to accept challenges and to expect success |
| 169 | Self-Confidence | Self confidence | Tendency to maintain positive self-regard and assuredness |
| 170 | Stability | No depression | Capacity to avoid experiencing low mood and disinterest |
| 171 | Self-Directed | Leadership | Tendency to be willing to take charge and influence or direct others |
| 172 | Identity | Identity | Capacity for self-awareness and a sense of direction in life |
| 173 | Social Self-Esteem | No social anxiety | Tendency to be comfortable with and skilled at social situations |
| 174 | Liking Parties | Likes parties | Tendency to enjoy social gatherings |
| 175 | Liking Crowds | Likes crowds | Tendency to enjoy large public events (sporting events, concerts) |
| 176 | Experience-Seeking | Experience-seeking | Tendency to enjoy trying new things |
| 177 | Exhibitionistic | Exhibitionistic | Tendency to enjoy attention from others |
| 178 | Entertaining | Entertaining | Tendency to enjoy amusing others |
| 179 | Affable | Easy to live with | Tendency to be accepting of others and easy going |
| 180 | Sensitive | Sensitive | Tendency to feel strong emotions about the experiences of others |
| 181 | Caring | Caring | Tendency to feel concern for others |
| 182 | Liking People | Likes people | Tendency to be interested in the experiences of others |
| 183 | Forgiving | No hostility | Tendency to forgive easily and forget disagreements |
| 184 | Moralistic | Moralistic | Tendency to be judgmental of the behavior of others |
| 185 | Mastery | Mastery | Tendency to persevere until expert performance is routinely achieved |
| 186 | Virtuous | Virtuous | Tendency to behave with high moral standards and goodness |
| 187 | Approval Seeking | not autonomous | Tendency to be dependent on others and approval seeking |
| 188 | Grounded | Not spontaneous | Tendency to prefer routines |
| 189 | Impulse Control | Impulse control | Tendency to avoid being thoughtless or reckless |
| 190 | Avoiding Trouble | Avoids trouble | Tendency to be agreeable and respect authority |
| 191 | Science Ability | Science ability | Capacity and preference for analytical and data-informed thinking |
| 192 | Curiosity | Curiosity | Tendency to want to understand how things work |
| 193 | Thrill-Seeking | Thrill-seeking | Tendency to prefer exciting and sometimes dangerous activities |
| 194 | Intellectual Games | Intellectual games | Preference for complex activities and games of strategy |
| 195 | Generates Ideas | Generates ideas | Tendency to come up with novel and innovative ideas |
| 196 | Culture | Culture | Tendency to appreciate artistic activities and/or unfamiliar ways of living |
| 197 | Education | Education | Tendency to be knowledgeable in terms of facts and skills |
| 198 | Math Ability | Math ability | Capacity to be capable of advanced math |
| 199 | Good Memory | Good memory | Capacity to recall and/or recognize lots of information |
| 200 | Reading | Reading | Capacity to read sophisticated texts with high literacy vocabulary terms |
| 201 | Self-Focus | Self focus | Tendency to be introspective and reflective |
| 202 | Impression Management | Impression management | Tendency to be concerned with the opinions of others, especially about oneself |
| 203 | Appearance | Appearance | Tendency to be concerned about one's physical appearance, especially clothes and grooming |
The Personal Values part of the survey follows the PVQ-RR structure: 19 basic values, grouped into four higher-order motivations, with Face and Humility tracked as adjacent basic values.
| Value | Included basic values | Description |
|---|
| Openness to Change | Self-Direction - Thought, Self-Direction - Action, Stimulation, Hedonism | Belief in the importance of goals relating to the exploration and development of one's own ideas, and to new and exciting experiences generally. |
| Self-Transcendence | Universalism - Nature, Universalism - Concern, Universalism - Tolerance, Benevolence - Caring, Benevolence - Dependability | Belief in the importance of goals relating to the welfare of others and the welfare of the world around us. |
| Conservation | Security - Societal, Security - Personal, Conformity - Rules, Conformity - Interpersonal, Tradition | Belief in the importance of goals relating to safety and security, the preservation of cultural and religious traditions, and conformity with social expectations. |
| Self-Enhancement | Achievement, Power - Resources, Power - Dominance | Belief in the importance of goals relating to the pursuit of personal success, competence, prestige, or power. |
| Value | Group | Items | Description |
|---|
| Self-Direction - Thought | Openness to Change | 1, 23, 39 | Belief in the importance of independence in terms of pursuing ideas and developing one's abilities or passions. |
| Security - Societal | Conservation | 2, 35, 50 | Belief that safety and security at the societal level are important priorities. |
| Hedonism | Openness to Change | 3, 36, 46 | Belief in the importance of prioritizing pursuits that feel good and are gratifying. |
| Conformity - Interpersonal | Conservation | 4, 22, 51 | Belief that it is important to avoid actions or impulses that may harm or upset others. |
| Universalism - Concern | Self-Transcendence | 5, 37, 52 | Belief that it is important to be committed to justice, protection, and equality for all. |
| Power - Dominance | Self-Enhancement | 6, 29, 41 | Belief that it's important to have power or control over other people. |
| Humility | Other | 7, 38, 54 | Belief in the importance of recognizing one's relative insignificance among all things. |
| Universalism - Nature | Self-Transcendence | 8, 21, 45 | Belief in the importance of preserving the natural environment. |
| Face | Other | 9, 24, 49 | Belief in the importance of maintaining one's image among other people. |
| Stimulation | Openness to Change | 10, 28, 43 | Belief that it's important to embrace challenges in life and pursue novel experiences. |
| Benevolence - Caring | Self-Transcendence | 11, 25, 47 | Belief in the importance of being devoted to the welfare of others. |
| Power - Resources | Self-Enhancement | 12, 20, 44 | Belief that it's important to gain and maintain control over resources. |
| Security - Personal | Conservation | 13, 26, 53 | Belief that it is important to prioritize the security of one's immediate, personal environment. |
| Universalism - Tolerance | Self-Transcendence | 14, 34, 57 | Belief that it is important to understand and accept those who are different from oneself. |
| Conformity - Rules | Conservation | 15, 31, 42 | Belief that it's important to comply with laws and rules or obligations. |
| Self-Direction - Action | Openness to Change | 16, 30, 56 | Belief in the importance of independence, especially in terms of being free to choose how to act or behave. |
| Achievement | Self-Enhancement | 17, 32, 48 | Belief that it's important to pursue goals that demonstrate competence. |
| Tradition | Conservation | 18, 33, 40 | Belief in the importance of maintaining familial, cultural, and religious traditions. |
| Benevolence - Dependability | Self-Transcendence | 19, 27, 55 | Belief in the importance of being dependable and trustworthy. |
The Personal Beliefs part of the survey follows the PI-99 primal world beliefs structure. The aggregate scores summarize broad assumptions about what the world is like; tertiary primals describe narrower belief values.
| Level | Value | Items | Description |
|---|
| Primary | Good | 71 items | Belief that the world is fundamentally good rather than bad. |
| Secondary | Safe | 29 items | Belief that the world is stable, fair, protective, and less dangerous. |
| Secondary | Enticing | 28 items | Belief that the world is interesting, beautiful, meaningful, and worth exploring. |
| Secondary | Alive | 14 items | Belief that the world feels intentional, interactive, and personally involving. |
| Value | Low pole | High pole | Items | Reverse-keyed items | Description |
|---|
| About Me | Indifferent | Interactive | 1, 2, 3, 4, 5 | 4 | Belief that circumstances of the world react, in part, based on your influences. |
| Abundant | Barren | Abundant | 6, 7, 8, 9 | 7 | Belief that the world is full of resources and opportunities. |
| Acceptable | Unacceptable | Acceptable | 10, 11, 12, 13 | 10, 11, 12 | Belief that most things in the world are best accepted as they are. |
| Beautiful | Ugly | Beautiful | 14, 15, 16, 17 | 14 | Belief that the world is full of aesthetically interesting, and even beautiful, things. |
| Changing | Static | Changing | 18, 19, 20, 21, 22 | 21 | Belief that the world is ever-changing instead of constant. |
| Cooperative | Competitive | Cooperative | 23, 24, 25, 26 | 23, 24, 25 | Belief that the world is mostly cooperative and collaborative instead of competitive. |
| Funny | Not Funny | Funny | 27, 28, 29, 30 | 29 | Belief that the world offers many opportunities for humor and laughter. |
| Harmless | Threatening | Harmless | 31, 32, 33, 34, 35 | 31, 34 | Belief that most aspects of the world are not very dangerous. |
| Hierarchical | Nonhierarchical | Hierarchical | 36, 37, 38, 39, 40 | 39 | Belief that most things in the world can be ordered or ranked instead of not. |
| Improvable | Too Hard to Improve | Improvable | 41, 42, 43, 44, 45 | 44 | Belief that most aspects of the world can be changed for the better. |
| Intentional | Unintentional | Intentional | 46, 47, 48, 49, 50 | 48, 49 | Belief that most things happen for a reason. |
| Interesting | Boring | Interesting | 51, 52, 53, 54 | 51, 52, 53 | Belief that the world is full of fascinating and intellectually engaging things. |
| Interconnected | Separable | Interconnected | 55, 56, 57, 58 | 58 | Belief that most aspects of the world are inter-related instead of independent. |
| Just | Unjust | Just | 59, 60, 61, 62, 63 | 60 | Belief that the world is generally fair instead of unfair. |
| Meaningful | Meaningless | Meaningful | 64, 65, 66, 67 | 64, 65, 66 | Belief that the objects and events in our world have deep meaning. |
| Needs Me | Doesn't Need Me | Needs Me | 68, 69, 70, 71 | 71 | Belief that the world needs you for some specific, perhaps unique, purpose. |
| Pleasurable | Miserable | Pleasurable | 72, 73, 74, 75, 76 | 72, 73 | Belief that most aspects of the world are hedonically pleasing. |
| Progressing | Declining | Progressing | 77, 78, 79, 80 | 77, 78 | Belief that the world is improving over time rather than getting worse. |
| Regenerative | Degenerative | Regenerative | 81, 82, 83, 84 | 81, 84 | Belief that the world tends to repair and heal itself rather than decay. |
| Stable | Fragile | Stable | 85, 86, 87, 88 | 85, 86, 87 | Belief that the world is stable and resilient instead of fragile and frail. |
| Understandable | Too Hard to Understand | Understandable | 89, 90, 91, 92 | 91, 92 | Belief that most aspects of the world can be understood, or not. |
| Worth Exploring | Not Worth Exploring | Worth Exploring | 93, 94, 95, 96 | 96 | Belief that the world is full of interesting experiences worth discovering. |
| Item | Reverse-keyed | Prompt |
|---|
| 97 | Yes | On the whole, the world is an uncomfortable and unpleasant place. |
| 98 | No | No matter where we are or what the topic might be, the world is fascinating. |
| 99 | No | No matter where we are, incredible beauty is always around us. |
Return to Hello world.